Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 21 Jul · 12:50 PKT.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 4.8 | 8.3 | 0.506 | 1.00 |
| GBP/USD | 0.7 | 1 | 1 | 1 | 1 | 15.2 | 17.4 | 1.754 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 3.8 | 15 | 0.574 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4.1 | 8.3 | 0.535 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 16.4 | 16.4 | 2.052 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.4 | 6 | 0.358 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 10.8 | 13.8 | 1.503 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 5.2 | 6.9 | 0.599 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 8.3 | 24 | 1.15 | 1.00 |
| GBP/JPY | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 29.9 | 30.4 | 3.671 | 1.00 |
| AUD/JPY | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 5.4 | 11.8 | 0.891 | 1.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 26 | 48 | 0.523 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 3 | 3.5 | 3.6 | 3.7 | 3.8 | 5 | 28.1 | 0.611 | 1.06 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 96 | 108 | 129 | 129 | 129 | 129 | 144 | 9.852 | 1.00 |
| US30 (Dow) | 32 | 35 | 35 | 35 | 35 | 38 | 38 | 1.226 | 1.00 |
| USTEC (Nasdaq 100) | 287 | 360 | 360 | 360 | 360 | 360 | 432 | 6.79 | 1.00 |
| DE30 (DAX) | 16 | 16 | 16 | 16 | 49 | 500 | 500 | 58.179 | 3.06 |
| JP225 (Nikkei 225) | 30 | 34 | 60 | 64 | 68 | 71 | 71 | 15.694 | 1.13 |
| UK100 (FTSE 100) | 142 | 142 | 142 | 156 | 330 | 858 | 943 | 126.522 | 2.32 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAG/USD (Silver), US Oil (WTI), BTC/USD, ETH/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →