Exness Swap Rates — Overnight Costs in Dollars (Ethiopia)
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 8 Sep · 10:59 EAT.
Open Exness Account →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.70 | $0.00 | Wednesday |
| GBP/USD | -$1.40 | -$1.40 | Wednesday |
| USD/JPY | $0.00 | -$8.58 | Wednesday |
| AUD/USD | $0.00 | -$1.80 | Wednesday |
| USD/CAD | $0.00 | -$5.29 | Thursday |
| USD/CHF | $0.00 | -$11.73 | Wednesday |
| NZD/USD | -$1.90 | $0.00 | Wednesday |
| EUR/GBP | -$6.09 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$5.65 | Wednesday |
| GBP/JPY | $0.00 | -$12.02 | Wednesday |
| AUD/JPY | -$0.13 | -$1.36 | Wednesday |
| XAU/USD (Gold) | -$50.15 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$41.50 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$163.30 | No triple day |
| UK Oil (Brent) | $0.00 | -$188.20 | No triple day |
| BTC/USD | -$16.39 | $0.00 | Friday |
| ETH/USD | -$0.506 | $0.00 | Friday |
| US500 (S&P 500) | -$1.47 | $0.00 | Friday |
| US30 (Dow) | -$9.80 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.93 | $0.00 | Friday |
| DE30 (DAX) | -$4.75 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.64 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.70 | -$51.30 | $0.00 | $0.00 |
| GBP/USD | -$1.40 | -$12.60 | -$1.40 | -$12.60 |
| USD/JPY | $0.00 | $0.00 | -$8.58 | -$77.22 |
| AUD/USD | $0.00 | $0.00 | -$1.80 | -$16.20 |
| USD/CAD | $0.00 | $0.00 | -$5.29 | -$47.61 |
| USD/CHF | $0.00 | $0.00 | -$11.73 | -$105.53 |
| NZD/USD | -$1.90 | -$17.10 | $0.00 | $0.00 |
| EUR/GBP | -$6.09 | -$54.81 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$5.65 | -$50.89 |
| GBP/JPY | $0.00 | $0.00 | -$12.02 | -$108.22 |
| AUD/JPY | -$0.13 | -$1.17 | -$1.36 | -$12.28 |
| XAU/USD (Gold) | -$50.15 | -$451.35 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$41.50 | -$373.50 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$163.30 | -$1,143.10 |
| UK Oil (Brent) | $0.00 | $0.00 | -$188.20 | -$1,317.40 |
| BTC/USD | -$16.39 | -$147.47 | $0.00 | $0.00 |
| ETH/USD | -$0.506 | -$4.55 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.47 | -$13.27 | $0.00 | $0.00 |
| US30 (Dow) | -$9.80 | -$88.20 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.93 | -$53.34 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.75 | -$42.77 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.64 | -$23.76 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $50.15 per night — roughly $2,006.00 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →